Based on the July 2007 Quarterly Finance Reports to the Federal Elections Commission, Ron Paul is the most supported candidate in terms of financial support by Military Personnel and Military Veterans.Units are contributions in dollars, rounded to the nearest dollar, by employees of the respective military organizations.
Source: Finance Reports for the 2007 July Quarterly.
I have included the Army, Navy, Air Force and Marines, as well as the Army National Guard, Air National Guard, Coast Guard and any military veterans.
These statistics include the contributions of employees who recorded or indicated their military branch. Contributions where no employer was specified were naturally not included.
One statistic of note that I'd like to shed a little further light on is the contribution numbers of Barack Obama. It has recently been revealed that Obama has been counting anyone who bought a ticket to one of his speeches, bought a bumper sticker, t-shirt, coffee mug etc... as a campaign contributor by having them also give their information and counting the money as campaign donations, thus giving him an extraordinarily high number of contributors and an inflated total of donation dollars. At this time I am not aware of any of the other candidates using such methods.
Even given Obama's dubious campaign finance reporting, he still trails behind Ron Paul.
| All 2008 Presidential Candidates | |||||||
| Name | Total | Army | USN | USAF | USMC | USCG | Vet |
| Ron Paul | 24,965 | 6,975 | 6,765 | 4,650 | 1,500 | 0 | 5,075 |
| Barack Obama | 22,866 | 10,535 | 1,206 | 5,695 | 650 | 250 | 4,531 |
| John McCain | 17,425 | 6,925 | 6,305 | 1,795 | 1,600 | 0 | 800 |
| Hillary Clinton | 10,550 | 0 | 3,550 | 400 | 0 | 0 | 6,600 |
| Bill Richardson | 5,325 | 425 | 750 | 2,400 | 0 | 0 | 1,750 |
| Mitt Romney | 3,851 | 2,351 | 0 | 1,500 | 0 | 0 | 0 |
| John Edwards | 2,504 | 250 | 1,360 | 645 | 250 | 0 | 0 |
| Rudy Giuliani | 2,320 | 1,450 | 370 | 250 | 0 | 0 | 250 |
| Mike Huckabee | 1,750 | 250 | 0 | 500 | 1,000 | 0 | 0 |
| Tom Tancredo | 1,550 | 100 | 0 | 300 | 150 | 0 | 1,000 |
| Duncan Hunter | 1,000 | 0 | 1,000 | 0 | 0 | 0 | 0 |
| Joe Biden | 800 | 0 | 500 | 0 | 0 | 0 | 300 |
| Mike Gravel | 150 | 0 | 0 | 150 | 0 | 0 | 0 |
| Sam Brownback | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kucinich | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Tommy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republican Party Candidates | |||||||
| Name | Total | Army | USN | USAF | USMC | USCG | Vet |
| Ron Paul | 24,965 | 6,975 | 6,765 | 4,650 | 1,500 | 0 | 5,075 |
| John McCain | 17,425 | 6,925 | 6,305 | 1,795 | 1,600 | 0 | 800 |
| Mitt Romney | 3,851 | 2,351 | 0 | 1,500 | 0 | 0 | 0 |
| Rudy Giuliani | 2,320 | 1,450 | 370 | 250 | 0 | 0 | 250 |
| Mike Huckabee | 1,750 | 250 | 0 | 500 | 1,000 | 0 | 0 |
| Tom Tancredo | 1,550 | 100 | 0 | 300 | 150 | 0 | 1,000 |
| Duncan Hunter | 1,000 | 0 | 1,000 | 0 | 0 | 0 | 0 |
| Sam Brownback | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| Tommy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Democratic Party Candidates | |||||||
| Name | Total | Army | USN | USAF | USMC | USCG | Vet |
| Barack Obama | 22,866 | 10,535 | 1,206 | 5,695 | 650 | 250 | 4,531 |
| Hillary Clinton | 10,550 | 0 | 3,550 | 400 | 0 | 0 | 6,600 |
| Bill Richardson | 5,325 | 425 | 750 | 2,400 | 0 | 0 | 1,750 |
| John Edwards | 2,504 | 250 | 1,360 | 645 | 250 | 0 | 0 |
| Joe Biden | 800 | 0 | 500 | 0 | 0 | 0 | 300 |
| Mike Gravel | 150 | 0 | 0 | 150 | 0 | 0 | 0 |
| Dennis Kucinich | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Chris Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percentages:
| All 2008 Presidential Candidates | |||
| Name | Percentage | Name | Percentage |
| Ron Paul | 26.23 | Duncan Hunter | 1.05 |
| Barack Obama | 24.02 | Joe Biden | 0.84 |
| John McCain | 18.31 | Mike Gravel | 0.16 |
| Hillary Clinton | 11.08 | Sam Brownback | 0.07 |
| Bill Richardson | 5.59 | Dennis Kucinich | 0.05 |
| Mitt Romney | 4.05 | Tommy Thompson | 0 |
| John Edwards | 2.63 | Chris Dodd | 0 |
| Rudy Giuliani | 2.44 | Jim Gilmore | 0 |
| Mike Huckabee | 1.84 | John Cox | 0 |
| Tom Tancredo | 1.63 | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Based on a smaller, incomplete sample of the Republican Party from http://thespinfactor.com/thetruth/2007/07/16/military-support-for-the-republican-candidates.
I wondered what the results were for all of the Republican and Democratic candidates and decided to go through the data myself and compile a full listing of all the candidates listed with the Federal Election Commission for the July 2007 Campaign Finance Report.